|
Corner 2br/2ba with balcony in convenient and beautiful Grosvenor Park. Secure high-rise in park setting near metro, beltway, 270, Rock Creek Park, Strathmore Hall and Grosvenor Market. Party Rooms, Fitness Center, Community Laundry, package and dry-clean valet, Pool, Picnic Pavillion, Roof Terrace, Extra Storage, Tot Lot, 24/7 reception. Feline Friendly Community! Fios and XFinity available.
DAYS ON MARKET | 388 | LAST UPDATED | 6/14/2019 |
---|---|---|---|
YEAR BUILT | 1964 | COMMUNITY | none |
COUNTY | Montgomery | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | Montgomery County Public Schools |
---|---|
Elementary School | Ashburton |
Jr. High School | North Bethesda |
High School | Walter Johnson |
PRICE HISTORY | |
Prior to Aug 10, '18 | $289,000 |
---|---|
Aug 10, '18 - Apr 4, '19 | $279,000 |
Apr 4, '19 - Today | $265,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1208 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Elevator |
APPLIANCES | Cooktop, Dishwasher, Disposal, Refrigerator |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2019-06-14 |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BUILDER NAME | CORBY |
BUILDING NAME | GROSVENOR PARK I |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
COMMUNITY POOL FEATURES | In Ground |
CONDO/COOP ASSOCIATION YN | Y |
CONDO/COOP NAME | Grosvenor Park I |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Zoned |
COUNTY TAX | 2823.50 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Sliding Glass |
ELECTRIC SERVICE | 110 Volts |
ELEVATOR USE FEE | 300.00 |
ELEVATORS COUNT | 4 |
ENTRY FLOOR NUMBER | 1 |
ENTRY LOCATION | Floors 11-15 |
EXTERIOR FEATURES | BBQ Grill, Play Area, Play Equipment, Sidewalks, Street Lights |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Laminated |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Zoned |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Beauty Salon, Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Jog/Walk Path, Lake, Laundry Facilities, Library, Newspaper Service, Party Room, Picnic Area, Pool - Outdoor, Security, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | A/C unit(s), Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Alterations/Architectural Changes, Covenants, Moving Fees Required, Moving In Times, Pets - Cats Only |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Dining Area, Floor Plan - Open, Kitchen - Galley, Master Bath(s), Window Treatments, Wood Floors |
LAUNDRY TYPE | Common |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | GROSVENOR PARK I |
LISTAGENTSTATELICENSENUMBER | Lic# 573514 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | Southeast |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | General Common Elements |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 219.37 |
PROPERTY CONDITION | Shows Well |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM COUNT | 5 |
SECURITY FEATURES | Desk in Lobby, Doorman, Main Entrance Lock, Resident Manager, Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat/Apartment |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 2856.82 |
TAX ASSESSED VALUE | 231000.0 |
TAX TOTAL FINISHED SQFT | 1208 |
TAX YEAR | 2017 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street, Parking Lot |
UNIT BUILDING TYPE | Hi-Rise 9+ Floors |
UTILITIES | Cable TV Available, Fiber Optics Available |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Pasture, Trees/Woods, Water |
WALL & CEILING TYPES | Plaster Walls |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Public Records |
ZONING | R10 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anita M
Centofanti to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Town Center
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 2:05 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 2:05 PM PST