|
All utilities included in condo fee! Bright 11th Floor. Easiest access to Grosvenor Metro Station Red line. Updated granite Kitchen with SS appls and white cabinets. Balcony with views. Community amenities include 24/7 front desk, Concierge, fitness room, pool, tennis, walking trail, tot lot, party room, grocery store, roof deck.
DAYS ON MARKET | 48 | LAST UPDATED | 11/1/2018 |
---|---|---|---|
YEAR BUILT | 1964 | COMMUNITY | Rockville |
COUNTY | Montgomery | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condo, Condominium, Residential / Unit/Flat |
School District | Montgomery County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1104 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Elevator |
ARCHITECTURAL STYLE | Traditional |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BUILDING NAME | GROSVENOR PARK 1 |
CENTRAL AIR YN | N |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Combination |
COOLING FUEL | Electric |
COOLING TYPE | Wall Unit |
COUNTY TAX | 2531.03 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY LOCATION | Floors 11-15 |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Wall Unit |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Beauty Salon, Common Grounds, Convenience Store, Elevator, Fitness Center, Jog/Walk Path, Security, Swimming Pool, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Insurance, Laundry, Lawn Maintenance, Management, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Covenants, Moving Fees Required, Moving In Times, Other, Pets - Cats Only |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Open, Kitchen - Galley |
LAUNDRY TYPE | Common |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community, Yes - Personal |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 226.45 |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2564.36 |
TAX ASSESSED VALUE | 205000.0 |
TAX TOTAL FINISHED SQFT | 1104 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | None |
UNIT BUILDING TYPE | Hi-Rise 9+ Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R10 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anita M
Centofanti to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 2:05 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 2:05 PM PST