Wheaton is located in Maryland. Wheaton, Maryland has a population of 51,461. Wheaton is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Wheaton, Maryland is $88,486. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Wheaton is 38.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Highland View Elementary | PK - 05 | 382 | 13.3 | 20901 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
Oak View Elementary | 03 - 05 | 415 | 13.8 | 20901 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Pine Crest Elementary | 03 - 05 | 468 | 15.1 | 20901 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
Eastern Middle | 06 - 08 | 893 | 12.5 | 20901 |
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwood High | 09 - 12 | 1,795 | 14.1 | 20901 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
City | County | |
---|---|---|
Population | 51,461 | 1,071,853 |
Population Density | 7,460 | 2,182 |
Median Age | 38.7 | 41.2 |
People per Household | 3.2 | 2.7 |
Median Household Income | 88,486 | 113,505 |
Average Income per Capita | 33,718 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.